ASE-THH
Oklahoma Schools Attuned -- May 2002 -- randomly selected attuned & non-attuned students in a Schools Attuned school
Academic Self-Efficacy
Number of Students: 26 Very Very
Mean Median Mode Std. Dev Unsure Unsure Sure Sure
1 Become a better reader 3.58 4 4 0.703 3.8   30.8 65.4
2 Write final drafts of stories with no spelling errors 2.46 2.5 3 0.811 11.5 38.5 42.3 7.7
3 Write final drafts of stories with no punctuation errors 2.88 3 3 0.816 3.8 26.9 46.2 23.1
4 Improve your math problem solving 3.62 4 4 0.804 3.8 7.7 11.5 76.9
5 Learn to be nicer to your friends 3.77 4 4 0.652 3.8   11.5 84.6
6 Figure out new words when reading 3.5 3.5 3 0.51 50 50
7 Become better at finishing your homework 3.62 4 4 0.852 3.8 11.5 3.8 80.8
8 Learn how to write stories that are more understandable to my teacher 3.23 3 3 0.815 7.7 53.8 38.5
9 Learn to write reports that receive higher grades 3.46 4 4 0.859 3.8 11.5 19.2 65.4
10 Make friends 3.88 4 4 0.326   11.5 88.5
11 Learn ways of working the improve your weaknesses 3.04 3 3 0.958 11.5 7.7 46.2 34.6
12 Learn to use your strengths to help you in school 3.46 4 4 0.761 3.8 3.8 34.6 57.7
13 Become an expert in an area in which I have a high interest 3.42 4 4 0.857 3.8 11.5 23.1 61.5
14 Learn new ways of working that will help you do better in school 3.58 4 4 0.578   3.8 34.6 61.5
15 Solve math story problems with few errors 3.27 3.5 4 0.874 3.8 15.4 30.8 50
16 Read quickly and still understand what you are reading 3.12 3.5 4 1.071 11.5 15.4 23.1 50
17 Learn to use a calculator to help in math 3.38 4 4 0.941 7.7 7.7 23.1 61.5
18 Understand most of what you read 3.58 4 4 0.578   3.8 34.6 61.5
19 Listen to directions and know what I am supposed to do 3.81 4 4 0.402   19.2 80.8
20 Organize yourself when you need to work 3.65 4 4 0.562   3.8 26.9 69.2
21 Become a better student 3.92 4 4 0.272   7.7 92.3
22 Work better with teachers 3.65 4 4 0.485   34.6 65.4
23 Improve how fast you work 3.54 4 4 0.582   3.8 38.5 57.7
24 Improve your grades 3.92 4 4 0.272   7.7 92.3
25 Improve how well you think 3.81 4 4 0.402   19.2 80.8